| Common | Scientific | Available | £ | ||
| Coral Bays | |||||
| Yellow Tang | Zebrasoma flavescens | 2 | 28.99 | ||
|
|
Mandarin | Sychiropus splendidus | 1 | 26.99 | |
| Reidi Seahorse (RESERVED) | Hippocampus Reidi | 2 | 49.99 | ||
| Marine System 1 | |||||
| Tangerine Ocellaris Clowns | Amphiprion Ocellaris | 4 | 14.99 | ||
| Black & White Ocellaris Clowns | Amphiprion Ocellaris | 6 | 14.99 | ||
| Cleaner Wrasse | Labroides dimidiatus | 2 | 18.99 | ||
| Sixline Wrasse | Pseudocheilinus hexataenia | 1 | 19.99 | ||
| Pink Spot Watchman Goby | Cryptocentrus leptocephal | 1 | 23.99 | ||
| Foxface | Siganus vulpinus | 1 | 29.99 | ||
| Powder Brown Tang | Acanthurus japonicus | 1 | 39.99 | ||
| Algae Blenny | Salarias fasciatus | 2 | 18.99 | ||
| Bicolour Angel | Centropyge bicolor | 1 | 34.99 | ||
| Eibli Angel | Centropyge eibli | 1 | 32.99 | ||
| Longnose Hawk | Oxycirrhites typus | 1 | 29.99 | ||
| Coral Beauty | Centropyge bispinosus | 1 | 39.99 | ||
| Longnose Hawkfish | Oxycirrhites typus | 1 | 29.99 | ||
| Marine System 2 | |||||
| Foxface | Siganus vulpinus | 1 | 29.99 | ||
| Scarlet Hawk | Neocirrhitus armatus | 1 | 37.99 | ||
| Domino Damsel | Dascyllus trimaclatus | 3 | 6.99 | ||
| Yellow Tang | Zebrasoma Flavescens | 1 | 19.99 | ||
| Sulphur Goby | Cryptocentrus Cinctus | 2 | 18.99 | ||
| Clownfish | Amphiprion Ocellaris | 4 | 17.50 | ||
| Bluefin Damsel | Neoglyphidodon melas | 8 | 6.99 | ||
| Arc Eye Hawk | 1 | 21.99 | |||
| Regal Tang | Paracanthurus Hepatus | 1 | 18.99 | ||
| Skunk Clown | Amphiprion perideraion | 1 | 15.99 | ||
| Sunspot Goby | Amblyeleotris Guttata | 1 | 20.99 | ||
| Clown Parrot | Scarus rivulatus | 1 | 21.50 | ||
| Bi Colour Blenny | Ecsenius bicolor | 1 | 16.99 | ||
| Goldrim Tang | Acanthurus Japonicus | 1 | 39.99 | ||
| Lemon Peel Angel | Centropyge flavissimus | 1 | 34.99 | ||
| Naso Tang | Naso lituratus | 1 | 34.99 | ||
| Yellow Goby | Gobiodon okinawae | 1 | 14.99 | ||
| Moon Wrasse | Thalassoma lunare | 1 | 22.99 | ||
| Marine System 3 | |||||
| Yellow Goby | Gobiodon okinawae | 1 | 14.99 | ||
| Scarlet Hawk | Neocirrhitus armatus | 2 | 37.99 | ||
| Spotted Cardinal | Sphaeramia nematoptera | 5 | 18.99 | ||
| Bangaii Cardinal | Pterapogon kauderni | 6 | 19.99 | ||
| Picasso Trigger | Rhinecanthus aculeatus | 1 | 26.99 | ||
| Pink Scooter Blenny | Synchiropus ocellatus | 1 | 19.99 | ||
| Twin Spot Wrasse | Coris aygula | 1 | 34.99 | ||
| Fireball Angel | Centropyge Acanthops | 1 | 59.99 | ||
| Orange Line Trigger | Balistapus undulatus | 1 | 29.99 | ||
| Picasso Trigger | Rhinecanthus aculeatus | 1 | 25.00 | ||
| Lyretail Anthias | Pseudanthias dispar |
1 |
16.99 | ||
| Common Goby | 1 | 19.99 | |||
| Goldline Tang | Acanthuridae | 1 | 29.99 | ||
| Dogface Puffer | Arothron nigropunctatus | 1 | 34.99 | ||
| Clown Parrot | Scarus rivulatus | 1 | 21.50 | ||
| Humbug Damsel | Dascyllus trimaculatus | 1 | 9.99 | ||
| Yellow Tang | Zebrasoma Flavescens | 1 | 28.99 | ||
| Picasso Percula Clownfish | Amphiprion percula | 1 | 49.99 | ||
| Ocellaris Clownfish | Amphiprion ocellaris | 1 | 14.99 | ||
| Micronesian Orange Tail | Chrysiptera cyanea | 1 | 18.99 | ||
| Spotted Rock Skipper | 1 | 24.99 | |||
| Blue Damsel | Pomacentrus coelestis | 2 | 6.99 | ||
| Orange Spot Goby | Amblyeleotris guttata | 1 | 19.99 |